Operational Data Management
Manage and validate raw sensor inputs and schedules for optimization.
Time Range
Sensors
| Timestamp | Sensor ID | Temperature (°C) | Status | Valid Flag |
|---|---|---|---|---|
| 2023-10-27 08:00:00 | SENS-001 | 4.0 | Active | |
| 2023-10-27 08:15:00 | SENS-002 | 4.1 | Active | |
| 2023-10-27 08:45:00 | SENS-001 | 4.0 | Active | |
| 2023-10-27 09:00:00 | SENS-002 | 4.1 | Active | |
| 2023-10-27 09:30:00 | SENS-001 | 4.3 | Active | |
| 2023-10-27 09:45:00 | SENS-002 | 4.5 | Active | |
| 2023-10-27 10:15:00 | SENS-001 | 4.6 | Active | |
| 2023-10-27 10:30:00 | SENS-002 | 4.1 | Active |
Showing 1-8 of 54 results
...